Division | Area | Division | Area | |
Factory | 43,608㎡ | R.T room(Indoors) | 1,326㎡ | |
TEST area | 10,990㎡ | R.T room(Outdoors) | 1,200㎡ | |
P.E area | 23,000㎡ | Water tank(Tank volume : 6,400m3) | 1,600㎡ | |
Painting area | 11,932㎡ | Hydro test area(60m X 20m) | 1,200㎡ |
Item | Equipment | Description | Capacity | Quantity |
Equipment | BORING MACHINE | 160tx2750(Y)x5800(X), 203tx6000(Y)x11100(X),103tx1500(Y)x1250(X) | 3 | |
MILLING MACHINE | 1 | |||
LATHE | D=2000*22M | 1 | ||
Cutting / Bending equipment |
PLASMA CUTTING MACHINE | KT-790PMX | 6 | |
CNC CUTTING MACHINE | LEADGRAPH 6200.D | 1 | ||
ROLL BENDER | HAEUSLER(4 ROLL) | W:6000mm | 1 | |
PRESS | 12,000Ton Bending Press | 12,000Ton | 1 | |
PRESS | 3,000Ton Bending Press | 3,000Ton | 1 | |
PRESS | 320Ton Bending Press | 320Ton | 1 | |
Welding equipment & Jigs |
WELDING M/C | CO2 WELDING M/C | 500A | 550 |
SAW M/C | 1POLE | 23 | ||
SAW M/C | 2POLE | 4 | ||
GOUGING M/C | Perfect-1500G | 1500A | 8 | |
GOUGING M/C | HYOSUNG-1000 | 1000A | 2 | |
GOUGING M/C | SWG-1000A | 1000A | 1 | |
DRY OVEN | YCH-300K | 2 | ||
DRY OVEN | DHDO-300Fkg | 3 | ||
WELDING TABLE | 5045*(2983~3884) | 13 | ||
WELDING TABLE | 5045*(4567~5317) | 4 | ||
TURNING ROLLER | DRIVE + IDLE | 100Ton | 18 | |
TURNING ROLLER | DRIVE + IDLE | 200Ton | 4 | |
TURNING ROLLER | DRIVE + IDLE | 300Ton | 8 | |
TURNING ROLLER | IDLE | 200Ton | 8 | |
TURNING ROLLER | IDLE | 300Ton | 8 | |
BLOCK LEFTER | 150Ton | 3 | ||
BLOCK LEFTER | 200Ton | 3 | ||
Painting equipment |
BLASTING M/C | ¢780x2,320Hx3(0.6m3) | 1 | |
COMPRESSOR | SA2000 | 350Hp | 1 | |
COMPRESSOR | SA2000 | 300Hp | 1 | |
COMPRESSOR | INGERSOLL RAND | 300Hp | 3 | |
DEHUMIDIFIER | PD-20,000 | 3 | ||
DUST COLLECTOR | 9.5m3/min | 1 | ||
DUST COLLECTOR | OVC 37B | 1 | ||
VACUUM RECOVERY | Weltop AP | 7 ton/hr | 2 | |
VACUUM RECOVERY | 7 ton/hr | 2 | ||
VENTILATION FAN | 1,500CMMx250mmAqx112.5kW | 2 | ||
VENTILATION FAN | 200CMMx350mmAqx22.5kW | 1 | ||
VENTILATION FAN | 1,750CMMx220mmAqx132kW | 2 | ||
VENTILATION FAN | 1,500CMMx250mmAqx110kW | 1 | ||
Crane | GOLIATH CRANE | 600Ton(300+300) | 600Ton | 1 |
GANTRY CRANE | 30Ton(30+10) | 30Ton | 3 | |
OVER HEAD MAGNETIC CRANE | 25Ton | 4 | ||
OVER HEAD CRANE | 10T(1), 20T(8), 30T(2), 35T(6), 100T(2), 250T(1) | 20 | ||
SEMI GANTRY CRANE | 3T(2), 30T(1), 35T(2), 120T(1), 170T(1) | 7 |